We show you which countries in Asia and their capitals are, in a complete and updated list, with maps. In addition, the different Asian regions and the most populated cities on the continent.

What are the countries and capitals of Asia?
Asia is the largest continent on the planet. It is bordered by the Arctic Ocean to the north, the Indian Ocean to the south, the Pacific Ocean to the east, and the Ural Mountains to the west. It has a total area of approximately 44.5 million square kilometers, which represents 29.5% of the total land surface of the planet.
Asia's total population exceeds 4.5 billion, making it the most populated continent in the world. The two most populous countries on the planet, India and China, are located there.
Country | Capital | Population | Flag | |
---|---|---|---|---|
1 | Afghanistan | Kabul | 41,128,000 | ![]() |
2 | Saudi Arabia | Riyadh | 36,408,000 | ![]() |
3 | Armenia | Yerevan | 2,780,000 | ![]() |
4 | Azerbaijan | Baku | 10,141,000 | ![]() |
5 | Bahrain | Manama | 1,472,000 | ![]() |
6 | Bangladesh | Daka | 171,186,000 | ![]() |
7 | Brunei | Bandar Seri Begawan | 449,000 | ![]() |
8 | Bhutan | Thimphu | 782,000 | ![]() |
9 | Cambodia | Nom Pen | 16,767,000 | ![]() |
10 | China | Beijing | 1,412,175,000 | ![]() |
11 | North Korea | Pyongyang | 26,069,000 | ![]() |
12 | South Korea | Seoul | 51,628,000 | ![]() |
13 | United Arab Emirates | Abu Dhabi | 9,441,000 | ![]() |
14 | Philippines | Manila | 115,559,000 | ![]() |
15 | Georgia | Tbilisi | 3,712,000 | ![]() |
16 | India | New Delhi | 1,417,173,000 | ![]() |
17 | Indonesia | Jakarta | 275,501,000 | ![]() |
18 | Iraq | Baghdad | 44,496,000 | ![]() |
19 | Iran | Tehran | 88,550,000 | ![]() |
20 | Israel | Jerusalem | 9,557,000 | ![]() |
21 | Japan | Tokyo | 125,124,000 | ![]() |
22 | Jordan | Amman | 11,285,000 | ![]() |
23 | Kazakhstan | Astana | 19,621,000 | ![]() |
24 | Kyrgyzstan | Bishkek | 6,974,000 | ![]() |
25 | Kuwait | Kuwait | 4,268,000 | ![]() |
26 | Laos | Vientiane | 7,529,000 | ![]() |
27 | Lebanon | Beirut | 5,489,000 | ![]() |
28 | Malaysia | Kuala Lumpur | 33,938,000 | ![]() |
29 | Maldives | male | 523,000 | ![]() |
30 | Mongolia | Ulaanbaatar | 3,398,000 | ![]() |
31 | Myanmar | Naypyidaw | 54,179,000 | ![]() |
32 | Nepal | Kathmandu | 30,547,000 | ![]() |
33 | Oman | Muscat | 4,576,000 | ![]() |
34 | Pakistan | Islamabad | 235,824,000 | ![]() |
35 | Qatar | Doha | 2,695,000 | ![]() |
36 | Russia | Moscow | 144,236,000 | ![]() |
37 | Singapore | Singapore | 5,637,000 | ![]() |
38 | Syria | Damascus | 22,125,000 | ![]() |
39 | Sri Lanka | Sri Jayawardenepura Kotte | 22,181,000 | ![]() |
40 | Thailand | bangkok | 71,697,000 | ![]() |
41 | Taiwan | Taipei | 23,265,000 | ![]() |
42 | Tajikistan | Dushanbe | 9,952,000 | ![]() |
43 | East Timor | Dili | 1,341,000 | ![]() |
44 | Turkmenistan | Ashgabat | 6,430,000 | ![]() |
45 | Türkiye | Ankara | 84,979,000 | ![]() |
46 | Uzbekistan | Tashkent | 35,648,000 | ![]() |
47 | Vietnam | Hanoi | 98,186,000 | ![]() |
48 | Yemen | Fury | 33,696,000 | ![]() |
Asian regions
Asian countries can be grouped into six regions:
- East Asia. It includes countries such as China, Mongolia, South Korea, North Korea and Japan.
- North Asia. Includes only Russia.
- West Asia. Commonly called the Middle East, it includes countries such as Syria, Israel, Iran, Iraq and Saudi Arabia.
- South Asia. It includes countries such as India, Bangladesh, Nepal, Sri Lanka and Pakistan.
- Central Asia. Includes Kazakhstan, Turkmenistan, Uzbekistan, Kyrgyzstan and Tajikistan.
- Southeast Asia. It includes countries such as Indonesia, the Philippines, Malaysia, Vietnam and Cambodia.
Most populated cities in Asia
Tokyo

It is the capital of Japan and the most populated city on the planet. Its metropolitan area exceeds 37 million inhabitants.
New Delhi

It is the capital of India and the second most populated city in the world. Its metropolitan area reaches 33 million inhabitants.
Shanghai

It is the most populated city in China and the third in the world. Its metropolitan area reaches 30 million inhabitants.
Dhaka

It is the capital of Bangladesh. Its metropolitan area exceeds 24 million inhabitants.
Beijing

It is the capital of China. Its metropolitan area reaches 22 million inhabitants.
References
- UNHCR. (2018). Countries in Asia, the largest continent in the world. United Nations Organization. https://eacnur.org/es/
- World Bank. (2024). Population, total. https://datos.bancomundial.org/
- Luján, A. (2024). The most populated cities in the world in 2024. National Geographic. https://viajes.nationalgeographic.com.es/