We explain which are the states of Mexico and their capitals. Also, a list of the most populated cities and an updated map.

What are the states and capitals of Mexico?
Mexico is divided into 32 federal entities. These are made up of 31 states plus Mexico City, which is considered a special federal entity. In addition to this city, the most populated states are the State of Mexico, Jalisco and Veracruz.
The country has an area of 1,973,000 square kilometers, making it the fifth largest country in America and the fourteenth in the world. It has a population of 127,000,000 inhabitants, making it the third most populated on the continent, after the United States and Brazil.

State | Capital | Population (2020) | Total % of the country | |
---|---|---|---|---|
1 | Mexico City | – | 9,209,000 | 7.3% |
2 | Aguascalientes | Aguascalientes | 1,425,000 | 1.1% |
3 | Baja California | Mexicali | 3,769,000 | 3.0% |
4 | Baja California Sur | Peace | 798,400 | 0.6% |
5 | Campeche | San Francisco de Campeche | 928,300 | 0.7% |
6 | Chiapas | Tuxtla Gutierrez | 5,543,000 | 4.4% |
7 | Chihuahua | Chihuahua | 3,741,000 | 3.0% |
8 | Coahuila de Zaragoza | Saltillo | 3,146,000 | 2.5% |
9 | Colima | Colima | 731,000 | 0.6% |
10 | Durango | Durango Victory | 1,832,000 | 1.5% |
11 | State of Mexico | Toluca | 16,992,000 | 13.5% |
12 | Guanajuato | Guanajuato | 6,166,000 | 4.9% |
13 | Warrior | Chilpancingo of the Braves | 3,540,000 | 3.2% |
14 | Gentleman | Pachuca | 3,082,000 | 2.4% |
15 | Jalisco | Guadalajara | 8,348,000 | 6.6% |
16 | Michoacan | Morelia | 4,748,000 | 3.8% |
17 | Morelos | Cuernavaca | 1,971,000 | 1.6% |
18 | Nayarit | Tepic | 1,235,000 | 1.0% |
19 | Nuevo Leon | Monterey | 5,784,000 | 4.6% |
20 | Oaxaca | Oaxaca | 4,132,000 | 3.3% |
21 | Puebla | Puebla | 6,583,000 | 5.2% |
22 | Queretaro | Santiago de Queretaro | 2,368,000 | 1.9% |
23 | Quintana Roo | Chetumal | 1,857,000 | 1.5% |
24 | San Luis Potosi | San Luis Potosi | 2,822,000 | 2.2% |
25 | Sinaloa | Culiacan | 3,026,000 | 2.4% |
26 | Sonora | Hermosillo | 2,944,000 | 23% |
27 | Tabasco | Villahermosa | 2,402,000 | 1.9% |
28 | Tamaulipas | Victoria City | 3,527,000 | 2.8% |
29 | Tlaxcala | Tlaxcala de Xicohténcatl | 1,342,000 | 1.1% |
30 | Veracruz | Xalapa | 8,062,000 | 6.4% |
31 | Yucatan | Merida | 2,320,000 | 1.8% |
32 | Zacatecas | Zacatecas | 1,622,000 | 1.3% |
The 5 most populated cities in Mexico
1. Mexico City (8,900,000 inhabitants)

It is the capital of the country. It has a total population of 8,900,000 inhabitants, but its metropolitan area reaches 22 million. It is one of the most populated metropolises in the world.
2. Tijuana (1,800,000 inhabitants)

It has a population of 1,800,000 inhabitants. It is located in the state of Baja California and is one of the border cities in northern Mexico.
3. Ecatepec de Morelos (1,643,000 inhabitants)

Its population amounts to 1,643,000 inhabitants. It is part of the metropolitan area of Mexico City and is the most populated city in the State of Mexico.
4. León (1,578,000 inhabitants)

Its population is 1,578,000 inhabitants. It is located in the state of Guanajuato, in the center of the country.
5. Puebla (1,542,000 inhabitants)

Its inhabitants number 1,542,000. It is the capital of the state of Puebla and its official name is Heroica Puebla de Zaragoza.
References
- INEGI. (sf). Information by entity. Tell me about Mexico. https://cuentame.inegi.org.mx/.
- Vera, F. (2023). Do you belong to any? These are the most populated cities in Mexico. Aztec Information Force. https://www.tvazteca.com/