We explain how many countries Africa has and what their capitals are. Also, in which regions they are grouped and maps of the African continent.

What are the countries and capitals of Africa?
Africa is a continent composed of 54 countries, which are sovereign and independent States. Most of them were European colonies during the 19th and 20th centuries, mainly of Great Britain, France, Holland, Germany, Belgium, Spain and Italy.
The African continent has an area of 30,300,000 square kilometers, making it the second largest on the planet. It is surrounded by the Atlantic and Indian oceans, and separated from Asia by the Red Sea and the Isthmus of Suez.
The total population of the continent amounts to 1.32 billion inhabitants, which represents 16.5% of the total world population. The most populated countries are Nigeria, Ethiopia and Egypt.
List of countries and capitals of Africa
Country | Capital | Population | Flag |
---|---|---|---|
Angola | Luanda | 34,500,000 | ![]() |
Algeria | Algiers | 44,177,000 | ![]() |
Benin | Porto-Novo | 13,011,000 | ![]() |
Botswana | Gaborone | 2,588,000 | ![]() |
Burkina Faso | Ouagadougou | 22,100,000 | ![]() |
Burundi | Gitega | 12,231,000 | ![]() |
Cape Verde | Praia | 587,000 | ![]() |
Cameroon | Yaoundé | 27,912,000 | ![]() |
Chad | N'Djamena | 17,179,000 | ![]() |
Union of the Comoros | Moroni | 921,000 | ![]() |
Ivory Coast | Yamoussoukro | 27,478,000 | ![]() |
Egypt | Cairo | 102,100,000 | ![]() |
Eritrea | Asmara | 3,620,000 | ![]() |
Ethiopia | Addis Ababa | 104,082,000 | ![]() |
Gabon | Libreville | 2,341,000 | ![]() |
Gambia | Banjul | 2,639,000 | ![]() |
Ghana | Accra | 32,082,000 | ![]() |
Guinea | Conakry | 13,531,000 | ![]() |
Guinea-Bissau | Bissau | 2,060,000 | ![]() |
Equatorial Guinea | Malabo | 1,634,000 | ![]() |
Kenya | Nairobi | 54,027,000 | ![]() |
Lesotho | Maseru | 2,281,000 | ![]() |
Liberia | Monrovia | 5,193,000 | ![]() |
Libya | Tripoli | 6,735,000 | ![]() |
Madagascar | Antananarivo | 28,915,000 | ![]() |
Malawi | Lilongwe | 19,889,000 | ![]() |
Mali | Bamako | 22,621,000 | ![]() |
Morocco | Rabat | 36,669,000 | ![]() |
Mauritius | Port Louis | 1,264,000 | ![]() |
Mauritania | Nouakchott | 4,614,000 | ![]() |
Mozambique | Maputo | 32,067,000 | ![]() |
Namibia | Windhoek | 2,596,000 | ![]() |
Niger | Niamey | 25,252,000 | ![]() |
Nigeria | Abuja | 213,401,000 | ![]() |
Central African Republic | Bangui | 5,017,000 | ![]() |
Republic of the Congo | Brazzaville | 5,835,000 | ![]() |
Democratic Republic of the Congo | Kinshasa | 95,894,000 | ![]() |
Rwanda | Kigali | 13,461,000 | ![]() |
Sao Tome and Principe | Sao Tome | 223,000 | ![]() |
Senegal | Dakar | 16,876,000 | ![]() |
Republic of Seychelles | Victory | 99,258 | ![]() |
Sierra Leone | Freetown | 8,141,000 | ![]() |
Somalia | Mogadishu | 14,317,996 | ![]() |
Swaziland | Babane and Lobamba | 1,192,000 | ![]() |
South Africa | Cape Town, Pretoria and Bloemfontein | 60,604,000 | ![]() |
Sudan | Khartoum | 45,657,000 | ![]() |
South Sudan | Yuba | 10,748,000 | ![]() |
Tanzania | Dodoma | 63,588,000 | ![]() |
Togo | Lome | 8,647,000 | ![]() |
Tunisia | Tunisia | 12,262,000 | ![]() |
Uganda | Kampala | 42,460,000 | ![]() |
Djibouti | Djibouti | 1,002,000 | ![]() |
Zambia | Lusaka | 19,473,000 | ![]() |
Zimbabwe | Harare | 15,993,000 | ![]() |

African regions
The African continent is made up of six different regions:
- Northern or Northern Africa. It covers the countries in the north of the continent, many of which have Mediterranean borders. This region has a Mediterranean climate along its coast, steppe or semi-cold in the high regions and desert in the vicinity of the Sahara, a desert that occupies a good part of the region. It is an area whose countries maintain close relations with Europe, in part due to its colonial past and its immense tourism and oil potential.
- The Sahel. It covers five countries that have a large part of their territory occupied by the Sahara desert. The region is inhabited by nomadic pastoralists and agricultural communities. Livestock and subsistence agriculture, trade, and oil and gold extraction are the main economic activities in the area.
- West or West Africa. It covers thirteen countries, which occupy almost a fifth of the area of Africa. It is a region of extensive plains, of immense archaeological importance, given that agriculture began there around 5000 BC. c.
- Central Africa. It covers nine countries. This region is dominated by the Congo River and has great agricultural and mining potential, as well as enormous linguistic diversity.
- Eastern or Eastern Africa. It covers sixteen countries. In this region are the highest mountains on the continent, Mount Kilimanjaro (5,895 meters high) and Mount Kenya (5,199 meters high). The main economic activities in the region are agriculture and the steel industry.
- Southern or Southern Africa. It covers five countries. This region has, along with the central African region, some of the oldest cultures in the world. In addition, it has important deposits of valuable metals, such as vanadium, uranium, iron and gold, as well as diamonds.
References
- World Bank. (sf). Africa: Overview. https://www.worldbank.org/
- World Bank. (2024). Population, total. https://datos.bancomundial.org/
- United Nations. (sf). Global challenges. Africa. https://www.un.org/es/
- Traveler Project. (2024). Maps of the regions of Africa and data to travel to them. https://proyectoviajero.com/